graph TD
A[Is the business VAT registered?] -->|No| B[Cannot reclaim VAT]
A -->|Yes| C[Is the expense for goods/services used exclusively for business?]
C -->|Yes| D[Can claim all the VAT]
C -->|No| E[Is there a personal use proportion?]
E -->|Yes| F[Can only claim the business proportion of VAT]
E -->|No| B
D --> G[Is it a vehicle purchase?]
F --> G
G -->|Yes| H[Is the vehicle used only for business?]
G -->|No| I[Is it a vehicle hire?]
H -->|Yes| J[Can claim all VAT on vehicle]
H -->|No| K[Is it for commuting?]
K -->|Yes| B
K -->|No| L[Can claim VAT based on use case]
I -->|Yes| M[Is it hired for no more than 10 days?]
I -->|No| N[Can claim 50% of the VAT on hire charge]
M -->|Yes| O[Can claim all VAT on hire charge]
M -->|No| N
D --> P[Is the expense for business entertainment?]
F --> P
P -->|Yes| B
P -->|No| Q[Is it a mixed goods/service expense?]
Q -->|Yes| R[Is the business partly exempt?]
Q -->|No| S[Can claim VAT as per rules]
R -->|Yes| T[Calculate partial exemption]
R -->|No| S
graph TD
A[Is the business VAT registered?] -->|No| B[Cannot reclaim VAT]
A -->|Yes| C[Is the expense for goods/services used exclusively for business?]
C -->|Yes| D[Can claim all the VAT]
C -->|No| E[Is there a personal use proportion?]
E -->|Yes| F[Can only claim the business proportion of VAT]
E -->|No| B
D --> G[Is it a vehicle purchase?]
F --> G
G -->|Yes| H[Is the vehicle used only for business?]
G -->|No| I[Is it a vehicle hire?]
H -->|Yes| J[Can claim all VAT on vehicle]
H -->|No| K[Is it for commuting?]
K -->|Yes| B
K -->|No| L[Can claim VAT based on use case]
I -->|Yes| M[Is it hired for no more than 10 days?]
I -->|No| N[Can claim 50% of the VAT on hire charge]
M -->|Yes| O[Can claim all VAT on hire charge]
M -->|No| N
D --> P[Is the expense for business entertainment?]
F --> P
P -->|Yes| B
P -->|No| Q[Is it a mixed goods/service expense?]
Q -->|Yes| R[Is the business partly exempt?]
Q -->|No| S[Can claim VAT as per rules]
R -->|Yes| T[Calculate partial exemption]
R -->|No| S